
Water Treatment Engineering OEM Service in Syneraqua
OEM Manufacturing – White Label Water Treatment Equipment
Your Trusted Partner for Custom-Built, Skid-Mounted Water Treatment Systems
As an experienced manufacturer with our own engineering and production, we provide full OEM/ODM services for water treatment equipment. Whether you need complete systems, modular skids, or specific process units, we deliver reliable, cost-effective, and compliant solutions under your brand.
From concept to batch delivery, we support you every step of the way.
Why Choose Syneraqua as Your OEM Partner?
18,000+ m² production facility with advanced welding, cutting, assembly and testing lines. Full control over quality, cost, and delivery.
Process design, 3D modeling, and skid layout optimized for your space and performance needs.
We build according to ISO 9001:2015 and can support CE, UL, SIRIM, or SNI certification upon request.
Each system undergoes hydrostatic testing, electrical checks, and functional testing before shipping.
Your designs, drawings, and brand identity remain strictly confidential. We deliver white-label products ready for your nameplate and logo.
Syneraqua OEM Service Specifications
We specialize in modular and skid-mounted water treatment equipment, ideal for rapid deployment, easy transport, and simple on-site installation.
| Category | Typical Products | Customization Options |
|---|---|---|
| Pretreatment Skids | Coagulation, flocculation, lamella clarifier, DAF | Size, material (carbon steel / stainless steel), coating, flow rate |
| Biological Treatment Skids | MBBR, MBR, A/O, A²/O | Tank configuration, aeration type, media type |
| Depth Filtration Skids | Sand filter, carbon filter, UF skid | Filtration media, automatic backwash, control panel |
| Membrane Skids | Ultrafiltration (UF), Nanofiltration (NF), Reverse Osmosis (RO) | Membrane brand (Hydranautics, Toray, Vontron, etc.), recovery rate, instrumentation |
| Chemical Dosing Skids | PAC, PAM, NaOH, NaOCl dosing | Number of tanks, pump capacity, remote control |
| Sludge Treatment Skids | Screw press, filter press, sludge thickener | Dewatering capacity, material, automation level |
| Containerized Systems | Complete treatment plant in 20ft/40ft container | Fully pre-piped, pre-wired, plug-and-play |
Not sure which type fits your project? Contact our OEM team for a quick consultation.
You define the requirements, we handle the rest.
| Customization Area | Options |
|---|---|
| Capacity | From 1 m³/day to 5,000+ m³/day |
| Materials | Carbon steel (epoxy coated), SS304, SS316, Duplex |
| Control System | Manual, PLC (Siemens, Mitsubishi, Delta), HMI, remote monitoring |
| Branding | Your logo on control panel, nameplate, and packaging |
| Certification | Standard: ISO 9001; Optional: CE, UL, SIRIM, SNI (client’s cost) |
| Packaging | Export wooden case, shrink wrap, or as required |
We keep it simple and transparent.
| Step | What happens | Estimated Time |
|---|---|---|
| 1. RFQ & Technical Discussion | You share specifications, flow rate, water quality, and required certifications. | 2-5 days |
| 2. Quotation & Drawing Approval | We provide quotation, 3D drawing, and P&ID for your approval. | 5-10 days |
| 3. Order Confirmation | Sign OEM agreement, confirm payment terms (usually 30% deposit). | 1-2 days |
| 4. Manufacturing | Procurement, fabrication, assembly, and in-house quality control. | 4-8 weeks (depends on complexity) |
| 5. Factory Testing | Hydro test, electrical test, and performance run. Client can witness or video report provided. | 3-5 days |
| 6. Packing & Shipment | Securely packed for sea/air freight to your destination. | 1-2 weeks (depending on port) |
Expedited delivery possible for urgent projects – please inquire.
| Product Complexity | Typical Lead Time | Expedited (extra charge) |
|---|---|---|
| Standard skid (e.g., dosing skid, sand filter) | 25-35 days | 15-20 days |
| Complex skid (e.g., MBR, UF/RO with automation) | 40-60 days | 25-35 days |
| Containerized treatment plant | 50-70 days | 35-45 days |
All lead times counted from deposit confirmation and drawing approval.
Contact Us
We would love to speak with you.
Feel free to reach out using the below details.
Get In Touch
- info@syneraqua.com
Fill out the form below and we will contact you as soon as possible!


